Residential List – Complete
| Project | Jurisdiction | Acreage | |
|---|---|---|---|
| Trillium | Buckeye | 3,000 | |
| Douglas Ranch | Buckeye | 58,000 | |
| Verrado | Buckeye | 8,800 | |
| San Cierra Apartments | Chandler | 10 | |
| Sandia | Coolidge | 3,000 | |
| Merrill Ranch | Florence | 5,802 | |
| Eagle Mountain | Fountain Hills | 500 | |
| Copper Leaf | Gilbert | 99 | |
| Power Ranch | Gilbert | 2,054 | |
| Trilogy Active Adult Community | Gilbert | 670 | |
| Estrella Mountain Ranch | Goodyear | 1,500 | |
| Bluestone | Houck | 80 | |
| Amaranth | Maricopa | 10,200 | |
| Bella Via | Mesa | 120 | |
| Eastmark | Mesa | 3,155 | |
| Las Sendas Mountain | Mesa | 4,200 | |
| Mountain Bridge | Mesa | 717 | |
| Alcanterra | Phoenix | 16 | |
| Crown Canyon | Paradise Valley | 25 | |
| South Biscuit Flats (ASLD) | Phoenix/Peoria | 13,000 | |
| Johnson Ranch | Pinal County | 2,014 | |
| Willow Springs | Pinal County | 4,600 | |
| Barossa at Triana | Peoria | 55 | |
| Saddleback Heights | Peoria | 5,300 | |
| Vistancia | Peoria | 7,106 | |
| WestWing Mountain | Peoria | 1,300 | |
| Emperor Estates | Queen Creek | 34 | |
| Classic Residence at Silverstone | Scottsdale | 33 | |
| DC Ranch | Scottsdale | 8,200 | |
| Sereno Canyon | Scottsdale | 350 | |
| The Preserve | Scottsdale | 120 | |
| Marley Park | Surprise | 957 | |
| Tres Alamos | Tubac | 1,712 | |
| The Bridges | Tucson | 350 | |
| Sunnyside Point | Tucson | 35 | |
| Wickenburg Ranch | Wickenburg | 2,157 |
