Master-Planned Community List – DRAFT
| Project | Jurisdiction | Acreage | |
|---|---|---|---|
| Power Ranch | Gilbert | 2,054 | |
| Trillium | Buckeye | 3,000 | |
| Douglas Ranch | Buckeye | 58,000 | |
| Verrado | Buckeye | 8,800 | |
| Sandia | Coolidge | 3,000 | |
| Merrill Ranch | Florence | 5,802 | |
| Amaranth | Maricopa | 10,200 | |
| Eastmark | Mesa | 3,155 | |
| Las Sendas Mountain | Mesa | 4,200 | |
| South Biscuit Flats (ASLD) | Phoenix/Peoria | 13,000 | |
| Johnson Ranch | Pinal County | 2,014 | |
| Willow Springs | Pinal County | 4,600 | |
| Saddleback Heights | Peoria | 5,300 | |
| Vistancia | Peoria | 7,106 | |
| DC Ranch | Scottsdale | 8,200 | |
| Wickenburg Ranch | Wickenburg | 2,157 |
